| NO |
TITLE |
TRACKS |
LABEL |
DESCRIPTION |
| ALBUMS |
| 20. | Our Happy Hardcore | 10 | ADDCD032 | Australian 1st editon |
| 25. | Wicked! | 11 | 0063072CLU | |
| 33. | Age Of Love | 11 | 0064012CLU | |
| 49. | No Time To Chill | 16 | VICP-60514 | Japanese |
| 78. | We Bring The Noise | 14 | VICP-61489 | Japanese |
| 84. | Push The Beat For This Jam | 32 | EDL52872 | 2CD French |
| 87. | Push The Beat For This Jam | 33 | VICP-61799~800 | 2CD Japanese |
| 90. | Push The Beat For This Jam | 19 | ADDCD085 | Australian |
| 106. | The Stadium Techno Experience | 12 | - | Promo CDR 2 + PR |
| 123. | Mind The Gap | 13 | 0158392STU | German Regular |
| 125. | Mind The Gap | 11 | 0158872STU | International Regular |
| 126. | Mind The Gap | 26 | 0158882STU | International Deluxe 2CD |
| 127. | Mind The Gap | 11 | 0158872STU | Polish Promo |
| 129. | Mind The Gap | 26 | AVICD60355/6 | Taiwan 2CD |
| 130. | Mind The Gap | 13 | VICP62965 | Japanese |
| 132. | Who's Got The Last Laugh Now? | 12 | 0166822STU | German |
| 133. | Who's Got The Last Laugh Now? Ltd | 12 | 0166832STU | German |
| 143. | The Ultimate Aural Orgasm | 12 | 5051011-9877-2-4 | Danish |
| CD SINGLES |
| 8. | Hyper Hyper | 3 | PDSCD581 | Australian Promo CDR |
| 20. | Move Your Ass EP | 4 | 0061675CLU | UK Promo |
| 32. | Endless Summer | 3 | 0061425CLU | Dark blue CD |
| 54. | Let Me Be Your Valentine | 4 | 0062275CLU | Promo Sampler |
| 58. | Rebel Yell | 3 | 0062575CLU | Dark cover |
| 121. | How Much Is The Fish | 5 | 0064855CLU | Limited 5 track edition |
| 153. | Posse I Need You On The Floor | 4 | 0110575STU | PR Promo |
| 166. | Aiii Shot The DJ | 4 | 0110595STU | |
| 170. | Ramp! (The Logical Song) | 4 | 0135305STU | |
| 178. | The Logical Song | 1 | 0139296STUP | UK Promo |
| 180. | The Logical Song | 1 | 0139296STUP | UK Promo (June 10th ver1) |
| 182. | The Logical Song | 1 | 0139296STUP | UK Promo (June 10th ver2) |
| 183. | The Logical Song | 1 | 0139296STUP | UK Promo (June 17th) |
| 188. | Nessaja | 4 | 0138945STU | |
| 207. | Nessaja | 4 | 0142165STU | UK Promo (8 weeks ver1) |
| 208. | Nessaja | 4 | 0142165STU | UK Promo (8 weeks ver2) |
| 209. | Weekend! | 3 | | CDR Promo + PR |
| 212. | Weekend! | 3 | 0146845STUP | Promo + PR sheet |
| 215. | Weekend! | 3 | 0146845STUP | PR Promo UK |
| 239. | The Night | 5 | 0149005STUP | UK Promo + PR (June 23th) |
| 240. | The Night | 5 | 0149005STUP | UK Promo + PR (23.06.03) |
| 243. | The Night | 5 | - | UK Promo CDR + PR (June 23th) |
| 256. | Maria (I Like It Loud) | 5 | 0150645STU | International |
| 263. | Jigga Jigga! | 4 | 0152925STU | International |
| 294. | Hello! (Good To Be Back) | 4 | 0167375STU | International |
| 299. | Apache Rocks The Bottom | 6 | 0169045STU | |
| 325. | Jump That Rock (Whatever You Want) | 4 | | UK Promo CDR |
| DVDs |
| 2. | Encore (The Whole Story) | 24 | 0139458STU | DVD 2nd Edition |
| RATTY |
| 4. | Sunrise (Here I Am) | 4 | Kontor139 | Promo |
| 6. | Sunrise (Here I Am) | 1 | - | UK Promo 1 |
| 9. | Sunrise (Here I Am) | 5 | RAD990652 | USA |
| 11. | Sunrise (Here I Am) | 4 | 158 813-2 | French |
| VINYLS |
| 62. | The Age Of Love | 3 | 0064000CLU | |
| SCOOTER RELATED VINYLS |
| 2. | Axel Coon - Close To You | 2 | AQL 032 | |