| NO |
TITLE |
TRACKS |
LABEL |
DESCRIPTION |
| ALBUMS |
| 1. | And The Beat Goes On! | 22 | 0061155CLU | Radio Service Promo + PR sheet |
| 2. | And The Beat Goes On! | 11 | 0060962CLU | Blue cover |
| 3. | And The Beat Goes On! | 11 | 0060962CLU | Violet cover + merchandise info |
| 4. | And The Beat Goes On! | 11 | 1915022SCO | French |
| 5. | And The Beat Goes On! | 13 | AVCD 11393 | Japanese Promo |
| 6. | And The Beat Goes On! | 13 | AVCD 11393 | Japanese |
| 7. | And The Beat Goes On! | 11 | ADDCD024 | Australian 1st editon |
| 8. | And The Beat Goes On! | 11 | SCOOTER001 | Australian 2nd edition |
| 9. | And The Beat Goes On! | 11 | ACD 1424 | Canadian |
| 10. | And The Beat Goes On! | 11 | ACD 1424 | Canadian Promo |
| 11. | And The Beat Goes On! | 11 | CLU-33857-2 | Polish |
| 12. | And The Beat Goes On! | 12 | FR CD 20029 | Malaysian |
| 13. | And The Beat Goes On! | 12 | WICD-5005 | Indonesian |
| 14. | And The Beat Goes On! | 12 | RR CLU6096-2 | Brasilian |
| 15. | Our Happy Hardcore | 36 | 0062475CLU | Radio Press Kit + PR sheet |
| 16. | Our Happy Hardcore | 10 | 0062282CLU | |
| 17. | Our Happy Hardcore | 10 | 0062282CLU | CD Extra sign |
| 18. | Our Happy Hardcore | 15 | VICP-5758 | Japanese |
| 19. | Our Happy Hardcore | 10 | 1916652SCO | French |
| 20. | Our Happy Hardcore | 10 | ADDCD032 | Australian 1st editon |
| 21. | Our Happy Hardcore | 10 | SCOOTER002 | Australian 2nd editon |
| 22. | Our Happy Hardcore | 10 | SM0343CD | Polish |
| 23. | Our Happy Hardcore | 10 | WICD 8001 | Taiwan |
| 24. | Our Happy Hardcore | 15 | FR CD 20163 | Malaysian |
| 25. | Wicked! | 11 | 0063072CLU | |
| 26. | Wicked! | 11 | 191735SCO | French |
| 27. | Wicked! | 15 | VICP-5814 | Japanese |
| 28. | Wicked! | 15 | VICP-5814 | Japanese Promo |
| 29. | Wicked! | 11 | ACD 1468 | Canadian |
| 30. | Wicked! | 11 | SCOOTER003 | Australian |
| 31. | Wicked! | 14 | FR CD 20237 | Malaysian |
| 32. | Wicked! | 11 | 11.80.2157 | Promo |
| 33. | Age Of Love | 11 | 0064012CLU | |
| 34. | Age Of Love | 11 | SCOOTER004 | Australian |
| 35. | Age Of Love | 15 | VICP-60111 | Japanese |
| 36. | Age Of Love | 15 | VICP-60111 | Japanese Promo |
| 37. | Age Of Love | 11 | ACD 1489 | Canadian |
| 38. | Age Of Love | 11 | 0064012CLU | Malaysian |
| 39. | Age Of Love | 11 | WICD-5044 | Asian |
| 40. | Age Of Love Ltd | 12 | 0064012CLU | |
| 41. | Rough And Tough And Dangerous | 29 | 0064502CLU | 2CD |
| 42. | Rough And Tough And Dangerous | 17 | VICP-60282 | Japanese |
| 43. | Rough And Tough And Dangerous | 17 | VICP-60282 | Japanese Promo |
| 44. | Rough And Tough And Dangerous Ltd | 34 | 0064332CLU | 3CD |
| 45. | Rough And Tough And Dangerous | 16 | - | UK Promo |
| 46. | Rough And Tough And Dangerous | 29 | ACD 1503 | Canadian |
| 47. | No Time To Chill | 12 | 0064892CLU | |
| 48. | No Time To Chill Ltd | 12 | 0064892CLU | with poster |
| 49. | No Time To Chill | 16 | VICP-60514 | Japanese |
| 50. | No Time To Chill | 16 | VICP-60514 | Japanese Promo |
| 51. | No Time To Chill | 12 | ACD 1517 | Canadian |
| 52. | No Time To Chill | 12 | SCOOTER005 | Australian |
| 53. | No Time To Chill Ltd | 17 | 0066032CLU | 2CD + poster |
| 54. | Back To The Heavyweight Jam | 5 | - | Promo - PreListening Album |
| 55. | Back To The Heavyweight Jam | 10 | 0066332CLU | Promo + Folder |
| 56. | Back To The Heavyweight Jam | 10 | 0066332CLU | PR Promo |
| 57. | Back To The Heavyweight Jam | 12 | 0066332CLU | |
| 58. | Back To The Heavyweight Jam | 12 | 0066332CLU | digipack |
| 59. | Back To The Heavyweight Jam | 15 | VICP-60839 | Japanese |
| 60. | Back To The Heavyweight Jam | 15 | VICP-60839 | Japanese Promo |
| 61. | Back To The Heavyweight Jam | 12 | EDL 6004-2 | Canadian |
| 62. | Back To The Heavyweight Jam | 12 | SCOOTER006 | Australian |
| 63. | Back To The Heavyweight Jam Ltd | 12 | AVICD 60064 | Taiwan |
| 64. | Back To The Heavyweight Jam Ltd | 17 | 0067102CLU | no.00002 |
| 65. | Back To The Heavyweight Jam Ltd | 17 | 0067102CLU | Ltd international no.00001 |
| 66. | Sheffield | 12 | 0110512STU | |
| 67. | Sheffield | 6 | - | Promo + Folder |
| 68. | Sheffield | 14 | VICP-61166 | Japanese |
| 69. | Sheffield | 14 | VICP-61166 | Japanese Promo |
| 70. | Sheffield | 15 | 110512STU | 2CD Malaysian |
| 71. | Sheffield | 15 | EDL 6009-2 | 2CD Canadian |
| 72. | Sheffield | 12 | SCOOTER007 | Australian |
| 73. | Sheffield Ltd | 15 | 0110522STU | 2CD |
| 74. | We Bring The Noise | 12 | 0110552STU | |
| 75. | We Bring The Noise Ltd1 | 13 | 0110562STU | |
| 76. | We Bring The Noise Ltd2 | 12 | 0110582STU | 2 videos |
| 77. | We Bring The Noise Ltd3 | 12 | 0110582STU | 2 videos + Megasticker |
| 78. | We Bring The Noise | 14 | VICP-61489 | Japanese |
| 79. | We Bring The Noise | 14 | VICP-61489 | Japanese Promo |
| 80. | We Bring The Noise | 12 | AVICD 60186 | Taiwan |
| 81. | We Bring The Noise | 12 | SCOOTER008 | Australian |
| 82. | Push The Beat For This Jam | 32 | 0123392STU | 2CD German |
| 83. | Push The Beat For This Jam | 32 | 0123392STU | 2CD International |
| 84. | Push The Beat For This Jam | 32 | EDL52872 | 2CD French |
| 85. | Push The Beat For This Jam | 19 | - | UK Promo |
| 86. | Push The Beat For This Jam | 17 | 0141172STU | UK |
| 87. | Push The Beat For This Jam | 33 | VICP-61799~800 | 2CD Japanese |
| 88. | Push The Beat For This Jam | 33 | VICP-61799~800 | 2CD Japanese Promo |
| 89. | Push The Beat For This Jam | 32 | AVICD 60208/9 | 2CD Taiwan |
| 90. | Push The Beat For This Jam | 19 | ADDCD085 | Australian |
| 91. | Push The Beat For This Jam | 19 | Oddysey | Russian CD1 |
| 92. | Push The Beat For This Jam | 19 | Oddysey | Russian CD2 |
| 93. | Pushing The Beat | 17 | RAD900462 | USA |
| 94. | Encore | 17 | 0139462STU | |
| 95. | Encore | 17 | WE8820 | French |
| 96. | Encore | 17 | VICP-61934 | Japanese |
| 97. | 24 Carat Gold | 24 | 0144422STU | |
| 98. | 24 Carat Gold | 24 | Digi 048-2 | Dutch |
| 99. | 24 Carat Gold | 24 | WE8820 | French |
| 100. | 24 Carat Gold | 24 | AVICD 60240 | Taiwan |
| 101. | 24+3 Carat Gold | 27 | 0151462STU | |
| 102. | The Stadium Techno Experience | 12 | 0147102STU | |
| 103. | The Stadium Techno Experience | 12 | 0147102STU | PR Promo |
| 104. | The Stadium Techno Experience | 12 | 0147102STU | 2nd edition |
| 105. | The Stadium Techno Experience | 12 | - | Promo CDR 1 |
| 106. | The Stadium Techno Experience | 12 | - | Promo CDR 2 + PR |
| 107. | The Stadium Techno Experience Ltd | 15 | 0147112STU | 2CD |
| 108. | The Stadium Techno Experience Ltd | 15 | 0147112STU | 2CD special limited |
| 109. | The Stadium Techno Experience Ltd | 12 | LP-222 | Russian |
| 110. | The Stadium Techno Experience | 5 | - | UK Promo CDR |
| 111. | The Stadium Techno E.P. | 5 | - | UK Promo CDR 2 |
| 112. | The Stadium Techno Experience Ltd | 15 | Digi 061-2 | 2CD Dutch |
| 113. | The Stadium Techno Experience Ltd | 15 | Digi 061-2 | 2CD Dutch 2nd edition |
| 114. | The Stadium Techno Experience | 15 | ADDCD092 | Australian |
| 115. | The Stadium Techno Experience | 13 | AVCD-17307 | Japanese |
| 116. | The Stadium Techno Experience | 13 | AVCD-17307 | Japanese Promo 1 (cd print) |
| 117. | The Stadium Techno Experience | 13 | AVCD-17307 | Japanese Promo 2 (cd stamp) |
| 118. | The Stadium Techno Experience | 12 | AVICD 60276 | Taiwan |
| 119. | 10th Anniversary Concert | 11 | | bought in download shop |
| 120. | Scooter Select10n | 10 | 3RELOAD | Austrian limited |
| 121. | Mind The Gap | 11 | 0158562STU | German Basic |
| 122. | Mind The Gap | 13 | | German Promo |
| 123. | Mind The Gap | 13 | 0158392STU | German Regular |
| 124. | Mind The Gap | 26 | 0158422STU | German Deluxe 2CD |
| 125. | Mind The Gap | 11 | 0158872STU | International Regular |
| 126. | Mind The Gap | 26 | 0158882STU | International Deluxe 2CD |
| 127. | Mind The Gap | 11 | 0158872STU | Polish Promo |
| 128. | Mind The Gap | 26 | Digi 116-2 | Dutch 2CD |
| 129. | Mind The Gap | 26 | AVICD60355/6 | Taiwan 2CD |
| 130. | Mind The Gap | 13 | VICP62965 | Japanese |
| 131. | Mind The Gap | 26 | ADDCD106 | Australian 2CD |
| 132. | Who's Got The Last Laugh Now? | 12 | 0166822STU | German |
| 133. | Who's Got The Last Laugh Now? Ltd | 12 | 0166832STU | German |
| 134. | Who's Got The Last Laugh Now? | 12 | 0167352STU | International |
| 135. | Who's Got The Last Laugh Now? Ltd | 12 | 0167362STU | International |
| 136. | Who's Got The Last Laugh Now? | 12 | 987557-1 | Polish |
| 137. | Who's Got The Last Laugh Now? | 12 | AVICD 60384 | Taiwan Promo |
| 138. | Scooter Anthologie | 19 | 29775002082 | French |
| 139. | Excess All Areas | 16 | 170218-0 | Polish |
| 140. | The Ultimate Aural Orgasm | 12 | | German Snipped Promo |
| 141. | The Ultimate Aural Orgasm | 12 | 173024-9 | Polish |
| 142. | The Ultimate Aural Orgasm | 18 | 173027-8 | 2CD Polish |
| 143. | The Ultimate Aural Orgasm | 12 | 5051011-9877-2-4 | Danish |
| 144. | The Ultimate Aural Orgasm | 12 | OD 01.07.1026 | Ukrainian |
| CD SINGLES |
| 1. | Vallee De Larmes | 4 | 0060075CLU | |
| 2. | Hyper Hyper | 3 | 0060405CLU | White Cover |
| 3. | Hyper Hyper | 3 | 0060405CLU | Yellow |
| 4. | Hyper Hyper | 3 | 0060405CLU | Green |
| 5. | Hyper Hyper | 2 | 0060895CLU | |
| 6. | Hyper Hyper | 4 | 1907772SCO | French |
| 7. | Hyper Hyper | 2 | 1907762SCO | French |
| 8. | Hyper Hyper | 3 | PDSCD581 | Australian |
| 9. | Hyper Hyper | 6 | MIX-CD 08 | Danish Promo |
| 10. | Hyper Hyper Remixes | 5 | 0060735CLU | |
| 11. | Hyper Hyper/Move Your Ass | 6 | 0060405CLU | Double CD |
| 12. | Move Your Ass | 3 | 0060905CLU | |
| 13. | Move Your Ass | 3 | 0060905CLU | Silver board |
| 14. | Move Your Ass | 2 | 0061005CLU | |
| 15. | Move Your Ass | 3 | 1908512SCO | French |
| 16. | Move Your Ass | 2 | 1908502SCO | French |
| 17. | Move Your Ass | 7 | ADICT016CD | Australian |
| 18. | Move Your Ass EP | 4 | 0061675CLU | 1st edition |
| 19. | Move Your Ass EP | 4 | 0061675CLU | 2nd edition |
| 20. | Move Your Ass EP | 4 | 0061675CLU | UK Promo |
| 21. | Move Your Ass | 4 | 0060905CLU | Factory CD misprint 1 |
| 22. | Move Your Ass | 20 | 0060905CLU | Factory CD misprint 2 |
| 23. | Move Your Ass Remixes | 7 | 0061055CLU | |
| 24. | Move Your Ass Remixes | 7 | 0061055CLU | PR Promo |
| 25. | Friends | 4 | 0061235CLU | |
| 26. | Friends | 4 | 0061235CLU | 2nd edition |
| 27. | Friends | 4 | 0061235CLU | PR Promo |
| 28. | Friends | 4 | 1909572SCO | French |
| 29. | Friends | 2 | 1909562SCO | French |
| 30. | Friends | 6 | ADICT022CD | Australian |
| 31. | Endless Summer | 3 | 0061425CLU | Light blue CD |
| 32. | Endless Summer | 3 | 0061425CLU | Dark blue CD |
| 33. | Endless Summer | 3 | 0061425CLU | Promo |
| 34. | Endless Summer | 3 | 0061425CLU | PR Promo |
| 35. | Endless Summer | 3 | 1920012SCO | French |
| 36. | Endless Summer | 2 | 1920002SCO | French |
| 37. | Endless Summer | 4 | ADICT018CD | Australian |
| 38. | Endless Summer Remixes | 4 | 0061765CLU | |
| 39. | Endless Summer Remixes | 4 | 0061765CLU | PR Promo |
| 40. | Endless Summer/Back In The UK | 7 | 0061425CLU | Double CD |
| 41. | Back In The UK | 4 | 0061955CLU | |
| 42. | Back In The UK | 4 | 0061955CLU | Promo |
| 43. | Back In The UK | 2 | 1920642SCO | French light blue |
| 44. | Back In The UK | 2 | 1920642SCO | French blue |
| 45. | Back In The UK | 2 | 1920642SCO | French dark blue |
| 46. | Back In The UK | 4 | 1920652SCO | French |
| 47. | Back In The UK | 6 | ADICT029CD | Australian |
| 48. | Back In The UK Remixes | 5 | 0062225CLU | |
| 49. | Back In The UK Remixes | 3 | 1921052SCO | French |
| 50. | Back In Ireland | 4 | 0062205CLU | |
| 51. | Back In Ireland | 4 | 0062205CLU | Promo |
| 52. | Let Me Be Your Valentine | 4 | 0062275CLU | |
| 53. | Let Me Be Your Valentine | 4 | 0062275CLU | PR Promo |
| 54. | Let Me Be Your Valentine | 4 | 0062275CLU | Promo Sampler |
| 55. | Let Me Be Your Valentine | 4 | 1921392SCO | French |
| 56. | Let Me Be Your Valentine | 2 | 1921382SCO | French |
| 57. | Let Me Be Your Valentine Remixes | 3 | 0062445CLU | |
| 58. | Rebel Yell | 3 | 0062575CLU | Dark cover |
| 59. | Rebel Yell | 3 | 0062575CLU | Light cover |
| 60. | Rebel Yell | 3 | 0062575CLU | PR Promo |
| 61. | Rebel Yell | 3 | 1921792SCO | French |
| 62. | Rebel Yell | 2 | 1921782SCO | French flat CD |
| 63. | Rebel Yell | 2 | 1921782SCO | French bright CD |
| 64. | Rebel Yell | 7 | ADICT036CD | Australian |
| 65. | I'm Raving | 4 | 0063015CLU | |
| 66. | I'm Raving | 4 | 0063015CLU | Green CD |
| 67. | I'm Raving | 4 | 0063015CLU | PR Promo + sticker |
| 68. | I'm Raving | 4 | 0063015CLU | UK Promo + sticker |
| 69. | I'm Raving | 4 | 0063015CLU | UK Promo (Radio Bolton) + sticker |
| 70. | I'm Raving | 4 | | UK Promo CDR |
| 71. | I'm Raving | 6 | ADICT045CD | Australian |
| 72. | I'm Raving | 4 | 1922292SCO | French |
| 73. | I'm Raving | 2 | 1922282SCO | French |
| 74. | I'm Raving | 4 | ADM455 | Canadian |
| 75. | I'm Raving | 4 | VICP-12015 | Japanese Promo |
| 76. | I'm Raving | 4 | VICP-12015 | Japanese |
| 77. | I'm Raving | 3 | | Malaysian Promo |
| 78. | I'm Raving Remixes | 4 | 0063105CLU | darkblue CD |
| 79. | I'm Raving Remixes | 4 | 0063105CLU | darkgreen CD |
| 80. | I'm Raving Limited | 11 | 0064315CLU | 3CD Maxi Pool Edition |
| 81. | Break It Up | 3 | 0063185CLU | PR Promo |
| 82. | Break It Up | 3 | 0063185CLU | 1st edition brown CD |
| 83. | Break It Up | 3 | 0063185CLU | 2nd edition dark brown CD |
| 84. | Break It Up | 3 | 0063185CLU | 2nd edition green CD |
| 85. | Break It Up | 2 | 1922722SCO | French |
| 86. | Fire | 4 | 006005CLU | |
| 87. | Fire | 2 | EDL 4679-1 | |
| 88. | Fire | 1 | | Promo |
| 89. | Fire | 4 | 006005CLU | PR Promo |
| 90. | Fire | 4 | 006005CLU | UK Promo |
| 91. | Fire Ltd | 5 | 0060005CLU | 2 stickers |
| 92. | Fire | 5 | 0063675EDL | USA |
| 93. | Fire | 2 | TVT8214-2P | US Promo |
| 94. | Fire | 5 | TVT8210-2P | US Promo |
| 95. | Fire Remixes | 3 | 0063565CLU | |
| 96. | Fire Remixes | 3 | 0063565CLU | Yellow CD |
| 97. | Fire Remixes | 4 | 0063565CLU | Blank CD |
| 98. | Fire Remixes | 4 | 0063565CLU | Silver CD |
| 99. | Fire Remixes | 3 | 0063565CLU | Silver CD, misprint |
| 100. | The Age Of Love | 3 | 0064005CLU | |
| 101. | The Age Of Love | 3 | 0064005CLU | Promo |
| 102. | The Age Of Love | 3 | 0064005CLU | PR Promo |
| 103. | The Age Of Love | 3 | 0064005CLU | UK Promo 1 |
| 104. | The Age Of Love | 3 | 0064005CLU | UK Promo 2 |
| 105. | The Age Of Love | 2 | 0063945CLU | |
| 106. | The Age Of Love | 3 | REC6400-8 | Hungarian |
| 107. | The Age Of Love Ltd | 3 | 0064005CLU | Yellow CD |
| 108. | The Age Of Love Ltd | 3 | 0064005CLU | Purple CD |
| 109. | The Age Of Love Ltd | 3 | 0064005CLU | Pink CD |
| 110. | The Age Of Love Ltd | 3 | 0064005CLU | misprint CD |
| 111. | The Age Of Love Remixes | 5 | 0064055CLU | |
| 112. | No Fate | 5 | 0064225CLU | Blue CD |
| 113. | No Fate | 5 | 0064225CLU | Light Green CD |
| 114. | No Fate | 5 | 0064225CLU | Silver CD |
| 115. | No Fate | 5 | 0064225CLU | Dark Green CD + PR Promo |
| 116. | No Fate | 2 | EDL 4854-1 | |
| 117. | How Much Is The Fish | 4 | 0064855CLU | |
| 118. | How Much Is The Fish | 4 | 0064855CLU | Promo |
| 119. | How Much Is The Fish | 2 | 0064905CLU | |
| 120. | How Much Is The Fish | 3 | 0065655CLU | |
| 121. | How Much Is The Fish | 5 | 0064855CLU | |
| 122. | How Much Is The Fish | 5 | 0064855CLU | Hidden Bonustrack label1 |
| 123. | How Much Is The Fish | 5 | 0064855CLU | Hidden Bonustrack label2 |
| 124. | How Much Is The Fish | 4 | 0064855CLU | UK PR promo |
| 125. | We Are The Greatest | 4 | 0065725CLU | |
| 126. | We Are The Greatest | 4 | 0065725CLU | Promo + PR |
| 127. | We Are The Greatest | 2 | 0065726CLU | |
| 128. | Call Me Manana | 3 | 0066075CLU | |
| 129. | Call Me Manana | 2 | 0066076CLU | |
| 130. | Call Me Manana | 3 | 0066075CLU | Promo |
| 131. | Faster Harder Scooter | 5 | 0066885CLU | |
| 132. | Faster Harder Scooter | 5 | 0066885CLU | PR Promo |
| 133. | Faster Harder Scooter | 2 | 0066776CLU | |
| 134. | Faster Harder Scooter Ltd | 5 | 0066775CLU | |
| 135. | Faster Harder Scooter Ltd | 5 | 0066775CLU | PR Promo |
| 136. | Faster Harder Scooter | 4 | 0066775CLU | Promo Metal Box |
| 137. | Faster Harder Scooter | 4 | 0066775CLU | Ladenbeschallungs Promo |
| 138. | Faster Harder Scooter | 4 | SUNW004 | The Sun UK Promo |
| 139. | Fuck The Millenium | 3 | 0067095CLU | |
| 140. | Fuck The Millenium | 3 | 0067095CLU | PR Promo (golden CD) |
| 141. | Fuck The Millenium | 2 | 0067096CLU | |
| 142. | Fuck The Millenium Ltd | 3 | 0067095CLU | sticker |
| 143. | I'm Your Pusher | 4 | 0110505STU | |
| 144. | I'm Your Pusher | 2 | 0110506STU | |
| 145. | I'm Your Pusher | 4 | 0110505STUP | Promo |
| 146. | She's The Sun | 4 | 0110535STU | no.21396 |
| 147. | She's The Sun - Limited | 6 | 0110545STU | no.00995 |
| 148. | She's The Sun | 2 | 0110536STU | |
| 149. | She's The Sun | 2 | 0110535STUP | Promo |
| 150. | She's The Sun | 2 | 0110535STUP | Promo + PR |
| 151. | She's The Sun | 2 | 0110535STUP | Promo Dark |
| 152. | Posse I Need You On The Floor | 4 | 0110575STU | |
| 153. | Posse I Need You On The Floor | 4 | 0110575STU | PR Promo |
| 154. | Posse I Need You On The Floor | 2 | 0110576STU | |
| 155. | Posse I Need You On The Floor | 4 | RAD990932 | USA |
| 156. | Posse I Need You On The Floor | 2 | 8714866 952 03 | Dutch |
| 157. | Posse I Need You On The Floor | 5 | 8714866 952 05 | Dutch |
| 158. | Posse | 2 | - | UK Promo CDR |
| 159. | Posse | 3 | - | UK Promo CDR + PR (Nov 25th ver1) |
| 160. | Posse | 3 | - | UK Promo CDR + PR (Nov 25th ver2) |
| 161. | Posse | 5 | - | UK Promo CDR |
| 162. | Posse I Need You On The Floor | 5 | 0143775STU | UK Promo (Nov 25th ver1) |
| 163. | Posse I Need You On The Floor | 5 | 0143775STU | UK Promo (Nov 25th ver2) |
| 164. | Posse I Need You On The Floor | 5 | 0143775STU | UK |
| 165. | Posse I Need You On The Floor | 5 | 0143775STU | Polish Promo |
| 166. | Aiii Shot The DJ | 4 | 0110595STU | |
| 167. | Aiii Shot The DJ | 1 | - | Promo CDR |
| 168. | Aiii Shot The DJ | 2 | 0110596STU | |
| 169. | Aiii Shot The DJ | 3 | 0110595STUP | Promo + sticker |
| 170. | Ramp! (The Logical Song) | 4 | 0135305STU | |
| 171. | Ramp! (The Logical Song) | 1 | - | Promo CDR |
| 172. | Ramp! (The Logical Song) | 2 | 0135306STU | |
| 173. | Ramp! (The Logical Song) Remixes | 5 | 0123315STU | |
| 174. | The Logical Song | 3 | 0139295STU | UK |
| 175. | The Logical Song | 3 | 0139295STU | UK + PR Promo (June 10-17th) |
| 176. | The Logical Song | 1 | - | UK Promo CDR |
| 177. | The Logical Song | 6 | - | UK Promo CDR |
| 178. | The Logical Song | 1 | 0139296STUP | UK Promo |
| 179 | The Logical Song | 1 | 0139296STUP | UK Promo (June 10th ver1) |
| 180. | The Logical Song | 1 | 0139296STUP | UK Promo (June 10th ver2) |
| 181. | The Logical Song | 1 | 0139296STUP | UK Promo (June 10th ver3) |
| 182. | The Logical Song | 1 | 0139296STUP | UK Promo (June 17th ver1) |
| 183. | The Logical Song | 1 | 0139296STUP | UK Promo (June 17th ver2) |
| 184. | The Logical Song | 5 | ADICT129CD | Australian |
| 185. | The Logical Song | 5 | ADICT129CD | Australian Promo + PR |
| 186. | The Logical Song | 6 | ADICT129CD | Australian |
| 187. | The Logical Song | 2 | WE1100 | French |
| 188. | Nessaja | 4 | 0138945STU | |
| 189. | Nessaja | 4 | 0138945STU | PR Promo |
| 190. | Nessaja | 4 | 0138945STU | Dutch |
| 191. | Nessaja | 2 | 0138946STU | |
| 192. | Nessaja | 2 | - | Promo CDR |
| 193. | Nessaja | 4 | 0138945STU | Promo (fake stamp) |
| 194. | Nessaja | 1 | - | UK Promo CDR + PR |
| 195. | Nessaja | 5 | - | UK Promo CDR |
| 196. | Nessaja | 5 | - | UK Promo CDR + PR (8 weeks ver1) |
| 197. | Nessaja | 5 | - | UK Promo CDR + PR (9 weeks ver1) |
| 198. | Nessaja | 5 | ADICT130CD | Australian (6 tracks on CD and cover) |
| 199. | Nessaja | 5 | ADICT130CD | Australian (6 tracks on CD) |
| 200. | Nessaja | 6 | ADICT130CD | Australian |
| 201. | Nessaja | 6 | ADICT130CD | Australian Promo |
| 202. | Nessaja | 4 | 8714866 953 03 | Dutch |
| 203. | Nessaja | 4 | RAD991462 | USA |
| 204. | Nessaja Limited | 5 | 0138955STU | |
| 205. | Nessaja Limited | 5 | 0138955STU | PR Promo |
| 206. | Nessaja | 4 | 0142165STU | UK |
| 207. | Nessaja | 4 | 0142165STU | UK Promo (8 weeks ver1) |
| 208. | Nessaja | 4 | 0142165STU | UK Promo (8 weeks ver2) |
| 209. | Weekend! | 3 | | CDR Promo + PR |
| 210. | Weekend! | 3 | | CDR Promo (VIP Bemusterung) |
| 211. | Weekend! | 3 | 0146845STUP | Promo |
| 212. | Weekend! | 3 | 0146845STUP | Promo + PR sheet |
| 213. | Weekend! | 3 | 0146845STUP | Promo UK |
| 214. | Weekend! | 3 | 0146845STUP | Promo Swedish |
| 215. | Weekend! | 3 | 0146845STUP | PR Promo UK |
| 216. | Weekend! | 5 | 0146845STU | German |
| 217. | Weekend! | 2 | 0146846STU | |
| 218. | Weekend! | 4 | 0147245STU | International |
| 219. | Weekend! Ltd | 5 | 0147025STU | German |
| 220. | Weekend! Ltd | 5 | 0147265STU | International |
| 221. | Weekend! | 2 | 8714866 964 03 | Dutch |
| 222. | Weekend! | 5 | 8714866 964 05 | Dutch |
| 223. | Weekend! | 3 | 8714866 964 98 | Dutch |
| 224. | Weekend! | 4 | 0147315STU | UK |
| 225. | Weekend! | 4 | 0147315STU | UK Promo |
| 226. | Weekend! | 4 | - | UK Promo CDR |
| 227. | Weekend! | 3 | - | UK Promo CDR |
| 228. | Weekend! | 3 | - | UK Promo CDR + PR |
| 229. | Weekend! | 2 | - | UK Promo CDR + PR |
| 230. | Weekend! | 4 | CDL02661028 | Russian |
| 231. | Weekend! | 5 | ADICT137CD | Australian |
| 232. | The Night | 5 | 0148845STU | |
| 233. | The Night | 5 | 0148845STUP | Promo |
| 234. | The Night | 5 | 0148845STUP | Promo + PR |
| 235. | The Night | 5 | 0148845STUP | Swedish Promo |
| 236. | The Night | 2 | 0149406STU | |
| 237. | The Night | 5 | 0149005STUP | UK Promo |
| 238. | The Night | 5 | 0149005STUP | UK Promo + PR |
| 239. | The Night | 5 | 0149005STUP | UK Promo + PR (June 23th) |
| 240. | The Night | 5 | 0149005STUP | UK Promo + PR (23.06.03) |
| 241. | The Night | 5 | - | UK Promo CDR + PR (16.06.03) |
| 242. | The Night | 5 | - | UK Promo CDR + PR (23.06.03) |
| 243. | The Night | 5 | - | UK Promo CDR + PR (June 23th) |
| 244. | The Night | 5 | 8714866 987 05 | Dutch |
| 245. | The Night | 4 | 8714866 987 98 | Dutch |
| 246. | The Night | 3 | 8714866 987 03 | Dutch |
| 247. | The Night | 4 | 0149005STU | UK |
| 248. | The Night | 5 | 0149415STU | International |
| 249. | The Night | 5 | ADICT142CD | Australian |
| 250. | The Night | 6 | LP-256 | Russian |
| 251. | Maria (I Like It Loud) | 5 | 0150225STU | |
| 252. | Maria (I Like It Loud) | 4 | 0150225STUP | Promo + PR sheet |
| 253. | Maria (I Like It Loud) Ltd | 5 | 0150225STU | |
| 254. | Maria (I Like It Loud) | 2 | 0150566STU | |
| 255. | Maria (I Like It Loud) | 4 | 8714866 523 03 | Dutch |
| 256. | Maria (I Like It Loud) | 5 | 0150645STU | International |
| 257. | Maria (I Like It Loud) | 4 | 0151135STU | UK |
| 258. | Maria (I Like It Loud) | 1 | | UK Promo CDR |
| 259. | Maria (I Like It Loud) | 4 | 01510225STU | Irish Promo |
| 260. | Maria (I Like It Loud) | 4 | LP 266 | Russian |
| 261. | Jigga Jigga! | 4 | | German Promo CDR |
| 262. | Jigga Jigga! | 4 | 0152385STU | |
| 263. | Jigga Jigga! | 4 | 0152925STU | International |
| 264. | Jigga Jigga! | 2 | 0152926STU | |
| 265. | Jigga Jigga! | 2 | 0152926STU | Swedish Promo |
| 266. | Jigga Jigga! | 4 | 8714866 553 03 | Dutch |
| 267. | Jigga Jigga! | 4 | TP-008 | Russian |
| 268. | Jigga Jigga! | 5 | CDGLOBE348 | UK |
| 269. | Jigga Jigga! | 5 | CDGLOBE348 | Irish Promo |
| 270. | Jigga Jigga! | 2 | CXGLOBE348 | UK |
| 271. | Shake That! | 5 | 0157605STU | |
| 272. | Shake That! | 5 | 0158375STU | International |
| 273. | Shake That! | 2 | 0158376STU | |
| 274. | Shake That! Limited | 5 | 0157405STU | |
| 275. | Shake That! Limited | 5 | 0158435STU | International |
| 276. | Shake That! | 9 | 8714866 607 03 | Dutch |
| 277. | Shake That! | 5 | BNCO 1515 | Spanish |
| 278. | Shake That! | 5 | ADICT153CD | Australian |
| 279. | Shake That! | 2 | SO-180-1 | French Promo |
| 280. | Shake That! | 5 | TP-100 | Russian |
| 281. | One (Always Hardcore) | 4 | 0159925STU | |
